SILVERZONE INTERNATIONAL OLYMPIADS |
||||
| INTERNATIONAL SOCIAL STUDIES OLYMPIAD (ISSO) | ||||
| Sr. No. | STUDENT NAME | CLASS | RANK | AWARD – WON |
| 1 | HARNISH | III | 1 | MEDAL OF EXCELLENCE – GOLD |
| 2 | AARAV YADAV | III | 2 | MEDAL OF EXCELLENCE – SILVER |
| 3 | SAKET MEENA | IV | 1 | MEDAL OF EXCELLENCE – GOLD |
| 4 | MOKSHIT GARG | IV | 2 | MEDAL OF EXCELLENCE – SILVER |
| 5 | AARAV PANDEY | V | 1 | MEDAL OF EXCELLENCE – GOLD |
| 6 | VEDANT | V | 2 | MEDAL OF EXCELLENCE – SILVER |
| 7 | ALOK CHAUDHARY | V | 3 | MEDAL OF EXCELLENCE – BRONZE |
| 8 | AYUSHMAN MAJUMDAR | VI | 1 | MEDAL OF EXCELLENCE – GOLD |
| 9 | ANIRUDH SAMARIYA | VI | 2 | MEDAL OF EXCELLENCE – SILVER |
| 10 | TANVI VASHISTHA | VI | 3 | MEDAL OF EXCELLENCE – BRONZE |
| 11 | AYUSH SRIVASTAVA | VII | 1 | MEDAL OF EXCELLENCE – GOLD |
| 12 | MIHUL GIRI | VII | 1 | MEDAL OF EXCELLENCE – GOLD |
| 13 | SAMAR SINGH RAWAT | VII | 2 | MEDAL OF EXCELLENCE – SILVER |
| 14 | SHIVANGI JHA | VII | 3 | MEDAL OF EXCELLENCE – BRONZE |
| 15 | LAKSHYA JAIN | VIII | 1 | MEDAL OF EXCELLENCE – GOLD |
| 16 | PRISHA SINGH | VIII | 2 | MEDAL OF EXCELLENCE – SILVER |
| 17 | SUHANI MITTAL | VIII | 3 | MEDAL OF EXCELLENCE – BRONZE |
| 18 | SONAKSHI KUMARI | IX | 1 | MEDAL OF EXCELLENCE – GOLD |
| 19 | YUVRAJ KUMAR | IX | 2 | MEDAL OF EXCELLENCE – SILVER |
| 20 | RAJAT | IX | 3 | MEDAL OF EXCELLENCE – BRONZE |
| 21 | DEEPIKA SHARMA | X | 1 | MEDAL OF EXCELLENCE – GOLD |
| SOF INTERNATIONAL MATHS OLYMPIAD (IMO) | ||||
| Sr. No. | STUDENT NAME | CLASS | RANK | AWARD – WON |
| 1 | SRISTI KRISHNATREY | I | 1 | GOLD MEDAL OF EXCELLENCE |
| 2 | AMULYA JAIN | I | 2 | GOLD MEDAL OF EXCELLENCE |
| 3 | RISHU YADAV | I | 3 | GOLD MEDAL OF EXCELLENCE |
| 4 | DHARUN | II | 1 | GOLD MEDAL OF EXCELLENCE |
| 5 | DIVY PRATAP SINGH | II | 2 | GOLD MEDAL OF EXCELLENCE |
| 6 | SAHARSH SHARMA | II | 3 | GOLD MEDAL OF EXCELLENCE |
| 7 | HARNISH | III | 1 | GOLD MEDAL OF EXCELLENCE |
| 8 | ARNAV OBEROI | III | 2 | GOLD MEDAL OF EXCELLENCE |
| 9 | PRATISHTHA | III | 3 | GOLD MEDAL OF EXCELLENCE |
| 10 | SAKET MEENA | IV | 1 | GOLD MEDAL OF EXCELLENCE |
| 11 | ANANT JHA | IV | 2 | GOLD MEDAL OF EXCELLENCE |
| 12 | AKSHIT VATS | IV | 3 | GOLD MEDAL OF EXCELLENCE |
| 13 | AANVI GOYAL | V | 1 | GOLD MEDAL OF EXCELLENCE |
| 14 | SHRADDHA KASHYAP | V | 2 | GOLD MEDAL OF EXCELLENCE |
| 15 | SARTHAK PANDEY | V | 3 | GOLD MEDAL OF EXCELLENCE |
| 16 | SHOURYA MISHRA | VI | 1 | GOLD MEDAL OF EXCELLENCE |
| 17 | YATEE SAXENA | VI | 2 | GOLD MEDAL OF EXCELLENCE |
| 18 | ANIRUDH SAMARIYA | VI | 3 | GOLD MEDAL OF EXCELLENCE |
| 19 | RAUNAK JHA | VI | 3 | GOLD MEDAL OF EXCELLENCE |
| 20 | NIMIT MAAN | VI | 3 | GOLD MEDAL OF EXCELLENCE |
| 21 | AYUSH SRIVASTAVA | VII | 1 | GOLD MEDAL OF EXCELLENCE |
| 22 | CHITRANSH | VII | 2 | GOLD MEDAL OF EXCELLENCE |
| 23 | PALAK SHARMA | VII | 3 | GOLD MEDAL OF EXCELLENCE |
| 24 | ADARSH NEGI | VIII | 1 | GOLD MEDAL OF EXCELLENCE |
| 25 | AVNI KAUSHIK | VIII | 2 | GOLD MEDAL OF EXCELLENCE |
| 26 | SUHANI MITTAL | VIII | 3 | GOLD MEDAL OF EXCELLENCE |
| 27 | DEVANG MISHRA | IX | 1 | GOLD MEDAL OF EXCELLENCE |
| 28 | DEEPANSHU KUMAR | IX | 2 | GOLD MEDAL OF EXCELLENCE |
| 29 | DARSH PATHAK | IX | 3 | GOLD MEDAL OF EXCELLENCE |
| 30 | DHANANJAY CHAUDHARY | X | 1 | GOLD MEDAL OF EXCELLENCE |
| SOF INTERNATIONAL SCIENCE OLYMPIAD (NSO) | ||||
| Sr. No. | STUDENT NAME | CLASS | RANK | AWARD – WON |
| 1 | RAAGVI SINGH | II | 1 | GOLD MEDAL OF EXCELLENCE |
| 2 | ARNIT KUMAR | II | 2 | GOLD MEDAL OF EXCELLENCE |
| 3 | SHANVI SHARMA | II | 3 | GOLD MEDAL OF EXCELLENCE |
| 4 | HARNISH | III | 1 | GOLD MEDAL OF EXCELLENCE |
| 5 | SAKET MEENA | IV | 1 | GOLD MEDAL OF EXCELLENCE |
| 6 | ANANT JHA | IV | 1 | GOLD MEDAL OF EXCELLENCE |
| 7 | PRATHAM KASOUDHAN | IV | 2 | GOLD MEDAL OF EXCELLENCE |
| 8 | MOKHIT GARG | IV | 3 | GOLD MEDAL OF EXCELLENCE |
| 9 | ABHISHEK NATH JHA | V | 1 | GOLD MEDAL OF EXCELLENCE |
| 10 | RAUNAK JHA | VI | 1 | GOLD MEDAL OF EXCELLENCE |
| 11 | NIMIT MAAN | VI | 2 | GOLD MEDAL OF EXCELLENCE |
| 12 | YATEE SAXENA | VI | 2 | GOLD MEDAL OF EXCELLENCE |
| 13 | MIHIR AGARWAL | VI | 3 | GOLD MEDAL OF EXCELLENCE |
| 14 | CHITRANSH | VII | 1 | GOLD MEDAL OF EXCELLENCE |
| 15 | VAISHNAVI | VII | 2 | GOLD MEDAL OF EXCELLENCE |
| 16 | ANIKA GARG | VII | 3 | GOLD MEDAL OF EXCELLENCE |
| 17 | LAKSHYA JAIN | VIII | 1 | GOLD MEDAL OF EXCELLENCE |
| 18 | ANUSHKA BHARTI | VIII | 2 | GOLD MEDAL OF EXCELLENCE |
| 19 | HARSHIT SONI | VIII | 3 | GOLD MEDAL OF EXCELLENCE |
| 20 | ADITYA KUMAR PANDEY | IX | 1 | GOLD MEDAL OF EXCELLENCE |
| 21 | ANKIT KUMAR | X | 1 | GOLD MEDAL OF EXCELLENCE |
| 22 | ABHINAV KUMAR | X | 2 | GOLD MEDAL OF EXCELLENCE |
| 23 | HARSHIT UPADHYAY | X | 3 | GOLD MEDAL OF EXCELLENCE |






