SAFFRON PUBLIC SCHOOL |
|
TEACHERS LIST |
|
| S.NO | NAME OF TEACHERS |
| 1 | ANJANA GUPTA |
| 2 | MANJARI DUTTA |
| 3 | RENU SAXENA |
| 4 | DEEPTI SHARMA |
| 5 | BHARAT MALHOTRA |
| 6 | AMAN TONDON |
| 7 | RUPA JOSHI |
| 8 | SHILPY MUDGAL |
| 9 | ALPNA PODDAR |
| 10 | JUHI NAGAR |
| 11 | PANKAJ KASHYAP |
| 12 | NEHA KUMARI |
| 13 | GAURAV SHARMA |
| 14 | HEMA KAUL |
| 15 | RANI AGGARWAL |
| 16 | KALPANA RAI |
| 17 | RENU SAPROO |
| 18 | SUDHIR KUMAR |
| 19 | C.S JHA |
| 20 | MAMTA SHARMA |
| 21 | SANGITA SHARMA |
| 22 | SAKSHI AHUJA |
| 23 | ARADHANA MALHOTRA |
| 24 | YOGITA |
| 25 | RAJNI KUMARI |
| 26 | CHANDAN KUMAR |
| 27 | MONIKA SHARMA |
| 28 | SHWETA SRIVASTAVA |
| 29 | SHIKHA MALHOTRA |
| 30 | JAIWATI |
| 31 | RITU KALRA |
| 32 | SHWETA PACHAURI |
| 33 | TANVI SHARMA |
| 34 | PRIYANKA LUTHRA |
| 35 | RUPA SAXENA |
| 36 | AKANSHA BISHT |
| 37 | MINAKSHI |
| 38 | PRIYANKA JHA |
| 39 | RITU BHATIA |
| 40 | CHARU PRIYA |
| 41 | SEEMA J MISRA |
| 42 | RENU KULSHRESTHA |
| 43 | MEGHA MAHESHWARI |
| 44 | NEERJA BHATIA |
| 45 | ANJU CHAWLA |
| 46 | PREETI TIWARI |
| 47 | SUSHMA JAIN |
| 48 | BIBHA SINHA |
| 49 | GEETANJALI BHARGAVA |
| 50 | PREETI SHARMA |
| 51 | SONIA HOODA |
| 52 | GEETA |
| 53 | PAYAL GOEL |
| 54 | NEETU NEGI |
| 55 | MITHILESH KUMAR JHA |
| 56 | RITU CHAWLA |
| 57 | SHIVANI KAUSHIK |
| 58 | AMITA |
| 59 | SUSHMA VERMA |
| 60 | SWETA GAUR |
| 61 | SHILPA SHARMA |
| 62 | JYOTI |
| 63 | RITA MATHUR |
| 64 | RUNGNEET BINDRA |
| 65 | VINAY KUMAR |
| 66 | SHASHI BHARDWAJ |
| 67 | ANAMIKA SINGH |
| 68 | MONICA SEHGAL |
| 69 | ROOPALI |
| 70 | PRIYA SINGLA |
| 71 | ANSHU ADHLAKHA |
| 72 | NEETU SHARMA |
| 73 | UMA BHARTI |
| 74 | REEMA GULIANI |
| 75 | NIDHI CHADHA |
| 76 | NABANEETA BANERJEE |
| 77 | ARCHANA MARWAHA |
| 78 | KANCHAN |
| 79 | ARTI SHARMA |
| 80 | V.SAI SUJATA |
| 81 | VAISHALI |
| 82 | POONAM VIRMANI |
| 83 | BHAGAT SINGH |
| 84 | NIDHI BISHT |
| 85 | SHALINI |
| 86 | CHANDRA |
| 87 | SURAT SHIKHA |
| 88 | MANSI GUPTA |
| 89 | KALPITA JOSHI |
| 90 | JYOTI SAINI |
| 91 | SONIA PANT |
| 92 | ANJALI SHARMA |
| 93 | DEEPIKA PABREJA |
| 94 | SWATI SHARMA |
STUDENTS ENROLMENT 2024 |
|
| Total Sections- 59 | |
| CLASS | NO. OF STUDENTS |
| Nursery | 65 |
| LKG | 102 |
| UKG | 93 |
| I | 134 |
| II | 168 |
| III | 146 |
| IV | 135 |
| V | 133 |
| VI | 172 |
| VII | 197 |
| VIII | 196 |
| IX | 169 |
| X | 169 |
| XI | 140 |
| XII | 122 |

