| SOF-INTERNATIONAL MATHEMATICS OLYMPIAD (2023-24) | ||||
| MEDALS WINNERS LIST | ||||
| S.NO | NAME OF THE STUDENT | CLASS | SCHOOL RANK | TYPE OF MEDAL |
| 1 | HARNISH | 1 | 1 | INTERNATIONAL BRONZE MEDAL |
| 2 | NIMIT JAIN | 1 | 2 | ZONAL BRONZE MEDAL |
| 3 | PRANJAL | 1 | 3 | GOLD MEDAL OF EXCELLENCE |
| 4 | PRTISHTHA | 1 | 4 | GOLD MEDAL OF EXCELLENCE |
| 5 | MANYA | 1 | 5 | GOLD MEDAL OF EXCELLENCE |
| 6 | SAKET MEENA | 2 | 1 | GOLD MEDAL OF EXCELLENCE |
| 7 | AADYA | 2 | 2 | GOLD MEDAL OF EXCELLENCE |
| 8 | PRATHAM KASOUDHAN | 2 | 3 | GOLD MEDAL OF EXCELLENCE |
| 9 | AARADHYA TRIPATHY | 3 | 1 | GOLD MEDAL OF EXCELLENCE |
| 10 | KASHVI DHIMAN | 3 | 2 | GOLD MEDAL OF EXCELLENCE |
| 11 | ADVIK RANJAN | 3 | 3 | GOLD MEDAL OF EXCELLENCE |
| 12 | RAAMANSH CHAUHAN | 4 | 1 | GOLD MEDAL OF EXCELLENCE |
| 13 | NIMIT MAAN | 4 | 2 | GOLD MEDAL OF EXCELLENCE |
| 14 | RAUNAK JHA | 4 | 3 | GOLD MEDAL OF EXCELLENCE |
| 15 | ANIKA GARG | 5 | 1 | GOLD MEDAL OF EXCELLENCE |
| 16 | AYUSH SRIVASTAVA | 5 | 2 | GOLD MEDAL OF EXCELLENCE |
| 17 | VAISHNAVI GOYAL | 5 | 3 | GOLD MEDAL OF EXCELLENCE |
| 18 | AGRIMA TOMAR | 6 | 1 | GOLD MEDAL OF EXCELLENCE |
| 19 | RITHVIK CHOUDHARY | 6 | 2 | GOLD MEDAL OF EXCELLENCE |
| 20 | ARUSH SRIVASTAVA | 6 | 3 | GOLD MEDAL OF EXCELLENCE |
| 21 | DEVANG MISHRA | 7 | 1 | GOLD MEDAL OF EXCELLENCE |
| 22 | AADARSH KUMAR | 7 | 2 | GOLD MEDAL OF EXCELLENCE |
| 23 | AYUSH SINGH | 7 | 3 | GOLD MEDAL OF EXCELLENCE |
| 24 | UTKARSH MUNDHRA | 8 | 1 | GOLD MEDAL OF EXCELLENCE |
| 25 | NISHANT GUPTA | 8 | 2 | GOLD MEDAL OF EXCELLENCE |
| 26 | ABHINAV KUMAR | 8 | 3 | GOLD MEDAL OF EXCELLENCE |
| 27 | TANUSH SINGHAL | 9 | 1 | GOLD MEDAL OF EXCELLENCE |
| 28 | MANAN AGGARWAL | 9 | 2 | GOLD MEDAL OF EXCELLENCE |
| 29 | ARNAV RAWAT | 9 | 3 | GOLD MEDAL OF EXCELLENCE |
| 30 | AKSHIT JAIN | 10 | 1 | GOLD MEDAL OF EXCELLENCE |
| 31 | SHAURYA SACHAN | 10 | 2 | GOLD MEDAL OF EXCELLENCE |
| 32 | ABHILASHA KUMARI | 10 | 3 | GOLD MEDAL OF EXCELLENCE |






