SAFFRON PUBLIC SCHOOL |
|
TEACHERS LIST |
|
| S.NO | NAME OF TEACHERS |
| 1 | ANJANA GUPTA |
| 2 | MANJARI DUTTA |
| 3 | RENU SAXENA |
| 4 | RINKU DRALL |
| 5 | DEEPTI SHARMA |
| 6 | BHARAT MALHOTRA |
| 7 | AMAN TANDON |
| 8 | RUPA JOSHI |
| 9 | SHILPY MUDGAL |
| 10 | ALPNA PODDAR |
| 11 | JUHI NAGAR |
| 12 | PANKAJ KASHYAP |
| 13 | NEHA KUMARI |
| 14 | GOURAV SHARMA |
| 15 | HEMA KAUL |
| 16 | RANI AGGARWAL |
| 17 | KALPANA RAI |
| 18 | RENU SAPROO |
| 19 | SUDHIR KUMAR |
| 20 | C.S JHA |
| 21 | MAMTA SHARMA |
| 22 | SANGITA SHARMA |
| 23 | SAKSHI AHUJA |
| 24 | ARADHANA MALHOTRA |
| 25 | YOGITA |
| 26 | RAJNI KUMARI |
| 27 | CHANDAN KUMAR |
| 28 | MONIKA SHARMA |
| 29 | SHWETA SRIVASTAVA |
| 30 | SHIKHA MALHOTRA |
| 31 | JAIWATI |
| 32 | RITU KALRA |
| 33 | SHWETA PACHAURI |
| 34 | TANVI SHARMA |
| 35 | PRIYANKA LUTHRA |
| 36 | RUPA SAXENA |
| 37 | AKANSHA BISHT |
| 38 | MINAKSHI |
| 39 | PRIYANKA JHA |
| 40 | RITU BHATIA |
| 41 | CHARU PRIYA |
| 42 | SEEMA J MISRA |
| 43 | PRAVLEEN KAUR |
| 44 | GEETA |
| 45 | RENU KULSHRESTHA |
| 46 | MEGHA MAHESHWARI |
| 47 | NEERJA BHATIA |
| 48 | ANJU CHAWLA |
| 49 | PREETI TIWARI |
| 50 | SUSHMA JAIN |
| 51 | BIBHA SINHA |
| 52 | GEETANJALI BHARGAVA |
| 53 | PREETI SHARMA |
| 54 | SONIA HOODA |
| 55 | GEETA |
| 56 | PAYAL GOEL |
| 57 | NEETU NEGI |
| 58 | MITHILESH KUMAR JHA |
| 59 | RITU CHAWLA |
| 60 | SHIVANI KAUSHIK |
| 61 | AMITA |
| 62 | SUSHMA VERMA |
| 63 | SWETA GAUR |
| 64 | |
| 65 | KAVITA SHARMA |
| 66 | JYOTI |
| 67 | RITA MATHUR |
| 68 | RUNGNEET |
| 69 | VINAY KUMAR |
| 70 | SHASHI BHARDWAJ |
| 71 | ANAMIKA SINGH |
| 72 | MONICA SEHGAL |
| 73 | ROOPALI |
| 74 | ANKITA SHARMA |
| 75 | PRIYA SINGLA |
| 76 | ANSHU ADLAKHA |
| 77 | NEELIMA THAPA |
| 78 | NEETU SHARMA |
| 79 | UMA BHARTI |
| 80 | REEMA GUALIANI |
| 81 | NIDHI CHADHA |
| 82 | NABANEETA BANERJEE |
| 83 | ARCHANA MARWAHA |
| 84 | KANCHAN |
| 85 | ARTI SHARMA |
| 86 | V.SAI SUJATA |
| 87 | VAISHALI SAINI |
| 88 | POONAM VIRMANI |
| 89 | BHAGAT SINGH |
| 90 | NIDHI BISHT |
| 91 | SHALINI SAINI |
| 92 | CHANDRA |
STUDENTS ENROLMENT 2024 |
|
| Total Sections- 59 | |
| CLASS | NO. OF STUDENTS |
| Nursery | 65 |
| LKG | 102 |
| UKG | 93 |
| I | 134 |
| II | 168 |
| III | 146 |
| IV | 135 |
| V | 133 |
| VI | 172 |
| VII | 197 |
| VIII | 196 |
| IX | 169 |
| X | 169 |
| XI | 140 |
| XII | 122 |

